Shockproof Anti-corrosion Insulated Flexible Copper Busbar
Basic Properties
Trading Properties
| Currentrating: | Up To 1000A | Width: | 10mm To 100mm |
|---|---|---|---|
| Thickness: | 0.3mm To 3mm | Color: | Red, Black, Blue, Yellow, Green, Etc. |
| Material: | Copper | Operatingenvironment: | Indoor / Outdoor |
| Surfacetreatment: | Tin Plated / Bare Copper | Length: | Customizable |
Product Name
Shockproof Anti-corrosion Insulated Flexible Copper Busbar, Vibration Resistant Laminated Copper Connector for Switchgear and Heavy Industry
Product Introduction
Shockproof and anti-corrosion insulated flexible copper busbar is specially developed for heavy industry and power grid supporting scenarios with harsh working conditions such as vibration, humidity and corrosion. It adopts thickened high-purity copper foil laminated structure, with strong mechanical toughness and impact resistance, which can effectively absorb electromagnetic vibration and mechanical vibration during equipment operation. The outer insulation layer is made of upgraded anti-corrosion and moisture-proof polymer material, with excellent weather resistance and environmental adaptability. The product has precise punching and crimping technology at the terminal, ensuring firm connection, low contact resistance and no loose contact for a long time. It is suitable for heavy-duty power equipment that requires long-term stable operation and harsh environmental resistance.
Product Applications
1. Medium and low voltage switchgear, substation and distribution station power connection
2. Heavy industry smelting, electroplating, chemical high-current power equipment
3. Railway power supply equipment, marine electrical supporting facilities
4. Industrial heavy-duty rectifier units, large factory power distribution systems
5. Humid and corrosive outdoor power engineering supporting equipment
Technical Specifications
| Part No. | Cross Section (mm²) | Current Capacity (A) △T=20K(3) | Current Capacity (A) △T=40K(4) | Current Capacity (A) △T=50K(5) |
|---|---|---|---|---|
| ASTRMP(X)-16×0.8×2 | 25.6 | 125 | 175 | 200 |
| ASTRMP(X)-16×0.8×3 | 38.4 | 160 | 210 | 240 |
| ASTRMP(X)-16×0.8×4 | 51.2 | 195 | 265 | 295 |
| ASTRMP(X)-16×0.8×6 | 76.8 | 225 | 320 | 360 |
| ASTRMP(X)-16×0.8×8 | 102.4 | 265 | 380 | 430 |
| ASTRMP(X)-16×0.8×10 | 128 | 300 | 420 | 480 |
| ASTRMP(X)-20×1×2 | 40 | 170 | 240 | 270 |
| ASTRMP(X)-20×1×3 | 60 | 230 | 320 | 360 |
| ASTRMP(X)-20×1×4 | 80 | 270 | 380 | 440 |
| ASTRMP(X)-20×1×5 | 100 | 300 | 430 | 490 |
| ASTRMP(X)-20×1×6 | 120 | 330 | 470 | 530 |
| ASTRMP(X)-20×1×8 | 160 | 400 | 560 | 620 |
| ASTRMP(X)-20×1×10 | 200 | 420 | 580 | 650 |
| ASTRMP(X)-24×1×2 | 48 | 200 | 280 | 320 |
| ASTRMP(X)-24×1×3 | 72 | 250 | 360 | 410 |
| ASTRMP(X)-24×1×4 | 96 | 280 | 410 | 460 |
| ASTRMP(X)-24×1×5 | 120 | 330 | 470 | 530 |
| ASTRMP(X)-24×1×6 | 144 | 360 | 510 | 570 |
| ASTRMP(X)-24×1×8 | 192 | 420 | 590 | 670 |
| ASTRMP(X)-24×1×10 | 240 | 500 | 700 | 790 |
| ASTRMP(X)-32×1×2 | 64 | 230 | 320 | 360 |
| ASTRMP(X)-32×1×3 | 96 | 280 | 410 | 460 |
| ASTRMP(X)-32×1×4 | 128 | 320 | 460 | 520 |
| ASTRMP(X)-32×1×5 | 160 | 390 | 550 | 610 |
| ASTRMP(X)-32×1×6 | 192 | 440 | 620 | 700 |
| ASTRMP(X)-32×1×8 | 256 | 510 | 720 | 822 |
| ASTRMP(X)-32×1×10 | 320 | 600 | 840 | 930 |
| Part No. | Cross Section (mm²) | Current Capacity (A) △T=20K(3) | Current Capacity (A) △T=40K(4) | Current Capacity (A) △T=50K(5) |
|---|---|---|---|---|
| ASTRMP(X)-40×1×2 | 80 | 240 | 330 | 380 |
| ASTRMP(X)-40×1×3 | 120 | 330 | 480 | 540 |
| ASTRMP(X)-40×1×4 | 160 | 400 | 560 | 630 |
| ASTRMP(X)-40×1×5 | 200 | 450 | 630 | 710 |
| ASTRMP(X)-40×1×6 | 240 | 480 | 680 | 750 |
| ASTRMP(X)-40×1×8 | 320 | 600 | 830 | 920 |
| ASTRMP(X)-40×1×10 | 400 | 670 | 920 | 1030 |
| ASTRMP(X)-50×1×3 | 150 | 400 | 570 | 650 |
| ASTRMP(X)-50×1×4 | 200 | 490 | 700 | 790 |
| ASTRMP(X)-50×1×5 | 250 | 540 | 780 | 880 |
| ASTRMP(X)-50×1×6 | 300 | 590 | 840 | 950 |
| ASTRMP(X)-50×1×8 | 400 | 680 | 1000 | 1130 |
| ASTRMP(X)-50×1×10 | 500 | 750 | 1100 | 1300 |
| ASTRMP(X)-63×1×5 | 315 | 650 | 900 | 1000 |
| ASTRMP(X)-63×1×6 | 378 | 690 | 980 | 1100 |
| ASTRMP(X)-63×1×8 | 504 | 840 | 1200 | 1350 |
| ASTRMP(X)-63×1×10 | 630 | 920 | 1300 | 1450 |
| ASTRMP(X)-80×1×5 | 400 | 700 | 1100 | 1230 |
| ASTRMP(X)-80×1×6 | 480 | 780 | 1210 | 1360 |
| ASTRMP(X)-80×1×8 | 640 | 950 | 1400 | 1570 |
| ASTRMP(X)-80×1×10 | 800 | 1090 | 1550 | 1730 |
| ASTRMP(X)-100×1×5 | 500 | 860 | 1250 | 1400 |
| ASTRMP(X)-100×1×6 | 600 | 950 | 1380 | 1530 |
| ASTRMP(X)-100×1×8 | 800 | 1100 | 1580 | 1760 |
| ASTRMP(X)-100×1×10 | 1000 | 1220 | 1710 | 1920 |
| ASTRMP(X)-100×1×12 | 1200 | 1300 | 1800 | 2010 |
Key Advantages
1. Thickened copper foil laminated structure has strong mechanical toughness, resisting vibration and electromagnetic impact without deformation.
2. Upgraded anti-corrosion and moisture-proof insulation layer, adapting to harsh industrial and outdoor working environments, long service life.
3. Integrated terminal crimping process, firm connection, effectively avoiding equipment failure caused by loose contact and vibration.
4. Excellent weather resistance, stable electrical performance in high humidity, low temperature and corrosive environments.
5. Mature heavy industry supporting experience, capable of mass supply for large power grid and industrial EPC projects.
Global Market Applications
This heavy-duty insulated flexible copper busbar is exported to Europe, the Middle East, Latin America and other heavy industry and power grid construction key markets. It is widely applied in global industrial park power transformation, power grid upgrading and renovation, marine and railway electrical supporting projects. With reliable harsh environment resistance performance, it meets the high stability and high durability procurement standards of global heavy industry enterprises and power engineering contractors.
Global Industrial Power Connection Platform
We are committed to building a global high-reliability industrial power connection platform, focusing on providing anti-vibration, anti-corrosion and high-durability flexible busbar solutions for global heavy industry and power grid projects. We provide professional technical parameter matching, project customized production and bulk order delivery services for overseas customers. Relying on mature industrial manufacturing experience, we provide stable and high-quality power connection accessories for global harsh working condition projects, and become a long-term reliable strategic supplier for global industrial power equipment enterprises.
Product packaging

Contact Person: Mr. Yu
Tel: 13656189841
Fax: 86-0510-83792872